This is a ranking of all WBBL clubs titles won both throughout WBBL history.
CH | PO | TRO | CUP | Total | |||||||
Rank | Team | Wins | RU | Wins | RU | Wins | RU | Wins | RU | Wins | RU |
1 | Sevenoaks | 2 | 3 | 1 | 1 | 1 | 6 | 2 | |||
2 | Sheffield | 1 | 1 | 2 | 1 | 5 | |||||
3 | Nottingham | 2 | 1 | 3 | 1 | 1 | 1 | 3 | 6 | ||
4 | Leicester | 3 | 2 | 2 | 1 | 2 | 6 | ||||
5 | Northumbria/Newcastle | 1 | 1 | 1 | 1 | ||||||
5 | Manchester | 1 | 1 | 1 | |||||||
6 | Barking | 1 | 1 | ||||||||
6 | Caledonia | 1 | 1 | ||||||||
6 | Durham | 1 | 1 |
Notes:
Correct as of 30/05/2019
CH = WBBL Championship; PO = WBBL Play-Offs; TRO = WBBL Trophy; CUP = WBBL Cup; RU = Runner-Up